IP Ranges: Difference between revisions
Jump to navigation
Jump to search
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Owned by GigaTux== | |||
===RIPE NCC=== | |||
====IPv4==== | |||
LIR Block: 185.113.128.0/22 | |||
Block: 185.113.128.0/23 advertised by UKServers | |||
Netmask: 255.255.254.0 | |||
Gateway: 185.113.128.1 | |||
Nameservers: 78.110.174.195, 78.157.192.227 | |||
Block: 185.113.130.0/23 not yet advertised | |||
====IPv6==== | |||
LIR Block: 2a03:9da0::/32 | |||
Block: 2a03:9da0::/40 advertised by UKServers | |||
Gateway: 2a03:9da0::1 | |||
==Originally owned by Bittylicious, GigaTux as of 2021-10-18== | |||
===RIPE NCC=== | |||
====IPv4==== | |||
LIR Block: 45.155.100.0/22 | |||
Note: 45.155.100.2/23 has been sold. | |||
Block: 45.155.100.0/23 TBA advertised by UKServers | |||
Netmask: 255.255.254.0 | |||
Gateway: 45.155.100.1 | |||
Nameservers: 78.110.174.195, 78.157.192.227 | |||
Block: 45.155.102.0/23 not yet advertised | |||
====IPv6==== | |||
LIR Block: 2a0f:f700::/32 | |||
Not yet advertised | |||
==Maidenhead, UK== | ==Maidenhead, UK== | ||
| Line 62: | Line 106: | ||
===IPv4=== | ===IPv4=== | ||
network: 85.195.104.224/28 | Gateway: 85.195.82.65 | ||
gateway: 85.195.104.225 | Usable IPs: 85.195.82.66 - 85.195.82.78 | ||
subnet mask: 255.255.255.240 | Broadcast: 85.195.82.79 | ||
usable ips: 85.195.104.225 - 85.195.104.238 | Subnet mask: 255.255.255.240 | ||
broadcast: 85.195.104.239 | dns resolver: 85.195.64.10 | ||
network: 85.195.104.224/28 | |||
gateway: 85.195.104.225 | |||
subnet mask: 255.255.255.240 | |||
usable ips: 85.195.104.225 - 85.195.104.238 | |||
broadcast: 85.195.104.239 | |||
network: 85.195.107.224/27 | |||
Gateway: 85.195.107.225 | |||
Usable IPs: 85.195.107.226 - 85.195.107.254 | |||
Broadcast: 85.195.107.255 | |||
Subnet mask: 255.255.255.224 | |||
Network: 85.195.81.32/27 | |||
Gateway: 85.195. | Gateway: 85.195.81.33 | ||
Usable IPs: 85.195. | Usable IPs: 85.195.81.34 - 85.195.81.62 | ||
Broadcast: 85.195. | Broadcast: 85.195.81.63 | ||
Subnet mask: 255.255.255.224 | Subnet mask: 255.255.255.224 | ||
Resolver: 85.195.64.10 | Resolver: 85.195.64.10 | ||
| Line 79: | Line 134: | ||
===IPv6=== | ===IPv6=== | ||
Subnet: 2a01:7a0:3:100::/56 | Subnet: 2a01:7a0:3:100::/56 | ||
Gateway: 2a01:7a0:3:100::1 | Gateway: 2a01:7a0:3:100::1 | ||
Latest revision as of 17:10, 31 January 2025
Owned by GigaTux
RIPE NCC
IPv4
LIR Block: 185.113.128.0/22 Block: 185.113.128.0/23 advertised by UKServers Netmask: 255.255.254.0 Gateway: 185.113.128.1 Nameservers: 78.110.174.195, 78.157.192.227 Block: 185.113.130.0/23 not yet advertised
IPv6
LIR Block: 2a03:9da0::/32 Block: 2a03:9da0::/40 advertised by UKServers Gateway: 2a03:9da0::1
Originally owned by Bittylicious, GigaTux as of 2021-10-18
RIPE NCC
IPv4
LIR Block: 45.155.100.0/22 Note: 45.155.100.2/23 has been sold. Block: 45.155.100.0/23 TBA advertised by UKServers Netmask: 255.255.254.0 Gateway: 45.155.100.1 Nameservers: 78.110.174.195, 78.157.192.227 Block: 45.155.102.0/23 not yet advertised
IPv6
LIR Block: 2a0f:f700::/32
Not yet advertised
Maidenhead, UK
IPv4
Block: 109.169.0.0/25 Netmask: 255.255.255.128 Gateway: 109.169.0.1
Block: 109.169.23.0/24 Netmask: 255.255.255.0 Gateway: 109.169.23.1
Resolvers: 87.117.198.200, 87.117.237.100, 87.117.196.200
IPv6
Subnet: 2001:1B40:5600:200::/56 Gateway: 2001:1B40:5600:200::1/56
San Jose, USA
IPv4
Block: 216.66.81.0/24 Netmask: 255.255.255.0 Gateway: 216.66.81.1
Resolvers: 65.19.174.2, 65.19.175.2, 65.19.176.2, 217.218.196.2
IPv6
Subnet: 2001:470:41::2/48 Gateway: 2001:470:41::1
Resolvers: 2001:4860:8010::67, 2001:4860:8010::68, 2001:4860:8010::63
Chicago, USA
IPv4
Block: 216.86.154.192/26 Usable Range: 216.86.154.196 - 254 Gateway: 216.86.154.193 Netmask: 255.255.255.192
IP Block: 208.100.57.64/26 Usable Range: 208.100.57.66 - 126 Gateway: 208.100.57.65 Netmask: 255.255.255.192
Resolvers: 216.86.146.8, 216.86.146.9
IPv6
Subnet: 2607:f128:40:1700::/56 Gateway: 2607:f128:40:1700::1
Resolvers: 2607:f128:1::2, 2607:f128:1::3
Frankfurt, Germany
IPv4
Gateway: 85.195.82.65 Usable IPs: 85.195.82.66 - 85.195.82.78 Broadcast: 85.195.82.79 Subnet mask: 255.255.255.240 dns resolver: 85.195.64.10
network: 85.195.104.224/28 gateway: 85.195.104.225 subnet mask: 255.255.255.240 usable ips: 85.195.104.225 - 85.195.104.238 broadcast: 85.195.104.239
network: 85.195.107.224/27 Gateway: 85.195.107.225 Usable IPs: 85.195.107.226 - 85.195.107.254 Broadcast: 85.195.107.255 Subnet mask: 255.255.255.224
Network: 85.195.81.32/27 Gateway: 85.195.81.33 Usable IPs: 85.195.81.34 - 85.195.81.62 Broadcast: 85.195.81.63 Subnet mask: 255.255.255.224
Resolver: 85.195.64.10
IPv6
Subnet: 2a01:7a0:3:100::/56 Gateway: 2a01:7a0:3:100::1