Servers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
= Europe = | = Europe = | ||
== | == Coventry, UK == | ||
{| border="1" | {| border="1" | ||
| Line 24: | Line 22: | ||
|- | |- | ||
|node00001.gigatux.com | |node00001.gigatux.com | ||
| | |185.113.128.10 | ||
| | |2a03:9da0:0001:: | ||
|GigaTux | |GigaTux | ||
|Xen | |Xen | ||
|[ | |[https://control.ukservers.com/ UKServers] | ||
| | |Rack C8 | ||
|2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 48GB RAM, 100Mbps | |2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 48GB RAM, 100Mbps | ||
|192.168.1.20 (behind [[backfw]]) | |192.168.1.20 (behind [[backfw]]) | ||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | ||
| | |20TB/month for rack | ||
|Local | |Local | ||
|- | |- | ||
|node00002.gigatux.com | |node00002.gigatux.com | ||
| | |185.113.128.11 | ||
| | |2a03:9da0:0002:: | ||
|GigaTux | |GigaTux | ||
|Xen | |Xen | ||
|[ | |[https://control.ukservers.com/ UKServers] | ||
| | |Rack C8 | ||
|2 x Xeon E5520, 2 x 3TB, 2 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | |2 x Xeon E5520, 2 x 3TB, 2 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | ||
|192.168.1.50 (behind [[backfw]]) | |192.168.1.50 (behind [[backfw]]) | ||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | ||
| | |20TB/month for rack | ||
|node00001 | |node00001 | ||
|- | |- | ||
|node00004.gigatux.com | |node00004.gigatux.com | ||
| | |185.113.128.14 | ||
| | |2a03:9da0:0004:: | ||
|GigaTux | |GigaTux | ||
|Xen | |Xen | ||
|[ | |[https://control.ukservers.com/ UKServers] | ||
| | |Rack C8 | ||
|2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | |2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | ||
Disks in incorrect order: | Disks in incorrect order: | ||
| Line 64: | Line 62: | ||
|192.168.1.40 (behind [[backfw]]) | |192.168.1.40 (behind [[backfw]]) | ||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | ||
| | |4TB/month for rack | ||
|node00001 | |node00001 | ||
|} | |} | ||
Revision as of 16:11, 22 January 2016
Terminology
- DTC-Mount: This is the server that the DTC images are mounted against. This is a SSHFS mount on /usr/share/dtc-xen-os, /usr/share/dtc-xen-app and /usr/share/dtc-xen-hvm. At present, Europe mounts are against node00001 and American mounts are against node01001. There is a backup NFS mount strategy should SSHFS fail us.
Europe
Coventry, UK
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node00001.gigatux.com | 185.113.128.10 | 2a03:9da0:0001:: | GigaTux | Xen | UKServers | Rack C8 | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 48GB RAM, 100Mbps | 192.168.1.20 (behind backfw) | DTC | 20TB/month for rack | Local |
| node00002.gigatux.com | 185.113.128.11 | 2a03:9da0:0002:: | GigaTux | Xen | UKServers | Rack C8 | 2 x Xeon E5520, 2 x 3TB, 2 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | 192.168.1.50 (behind backfw) | DTC | 20TB/month for rack | node00001 |
| node00004.gigatux.com | 185.113.128.14 | 2a03:9da0:0004:: | GigaTux | Xen | UKServers | Rack C8 | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps
Disks in incorrect order:
|
192.168.1.40 (behind backfw) | DTC | 4TB/month for rack | node00001 |
Frankfurt, Germany
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node49001.gigatux.com | 85.195.82.74 | 2a01:7a0:3:100::2 | GigaTux | Xen | velia.net support email | #13295 | 1 x Intel E5605, 4 x 2TB disks (RAID-10), 2 x 60GB SSDs (RAID-1), 48GB RAM, 100Mbps | 85.195.82.73 | DTC | 1TB/month | node00001 |
North America
San Jose, California, USA
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node01001.gigatux.com | 216.66.81.3 | 2001:470:41::2 | GigaTux
Vixile Surmounted.NET GenVPS Rewindhost York PA/TheRock |
Xen and OpenVZ-on-Xen | he.net support email | ce2554 | 2 x Xeon E5-2609, 4 x 1.5TB disks (RAID-10), 4 x 3 TB disks (RAID-10), 2 x SSDs, 128GB RAM | 216.66.81.2 | DTC | 100Mbps unmetered | Local |
Chicago, Illinois, USA
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node01002.gigatux.com | 216.86.154.197 | 2607:f128:40:1700::2 | GigaTux
Rewindhost |
Xen | Steadfast Networks support email | 3382 | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 72GB RAM | 216.86.154.196 | DTC | 100Mbps, 2TB transfer | node01001 |