Servers: Difference between revisions
Jump to navigation
Jump to search
Created page with '= Maidenhead, UK = N.B. This is often marketed as London, UK, as who outside the UK has heard of Maidenhead before? {| border="1" !Hostname !Main IP !Companies !Colocation prov...' |
No edit summary |
||
| Line 1: | Line 1: | ||
= Maidenhead, UK = | = Europe = | ||
== Maidenhead, UK == | |||
N.B. This is often marketed as London, UK, as who outside the UK has heard of Maidenhead before? | N.B. This is often marketed as London, UK, as who outside the UK has heard of Maidenhead before? | ||
| Line 7: | Line 9: | ||
!Main IP | !Main IP | ||
!Companies | !Companies | ||
! | !Virt type | ||
!Colo provider | |||
!Specs | !Specs | ||
!Data allowances | !Data allowances | ||
| Line 14: | Line 17: | ||
|109.169.0.2 | |109.169.0.2 | ||
|GigaTux | |GigaTux | ||
|Xen | |||
|[http://myservers.rapidswitch.com RapidSwitch] | |[http://myservers.rapidswitch.com RapidSwitch] | ||
|1 x Xeon | |1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 24GB RAM, 100Mbps | ||
|3TB/month | |3TB/month | ||
|- | |- | ||
| Line 22: | Line 26: | ||
|78.129.201.181 | |78.129.201.181 | ||
|GigaTux | |GigaTux | ||
|Xen | |||
|[http://myservers.rapidswitch.com RapidSwitch] | |[http://myservers.rapidswitch.com RapidSwitch] | ||
|1 x AMD X2, 2 x 1.0TB disks, 8GB RAM, 100Mbps | |1 x AMD X2, 2 x 1.0TB disks (RAID-1), 8GB RAM, 100Mbps | ||
|3TB/month | |3TB/month | ||
|- | |- | ||
| Line 29: | Line 34: | ||
|109.169.23.39 | |109.169.23.39 | ||
|GigaTux | |GigaTux | ||
|Xen | |||
|[http://myservers.rapidswitch.com RapidSwitch] | |[http://myservers.rapidswitch.com RapidSwitch] | ||
|1 x Xeon | |1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 24GB RAM, 100Mbps | ||
|3TB/month | |3TB/month | ||
|} | |||
= North America = | |||
== Chicago, Illinois, USA == | |||
{| border="1" | |||
!Hostname | |||
!Main IP | |||
!Companies | |||
!Virt type | |||
!Colo provider | |||
!Specs | |||
!Data allowances | |||
|- | |||
|node1.vixile.net | |||
|173.236.12.34 | |||
|Vixile | |||
|OpenVZ | |||
|[https://leap.singlehop.com/ Singlehop] | |||
|1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | |||
|10TB/month | |||
|- | |||
|node2.vixile.net | |||
|184.154.46.66 | |||
|Vixile | |||
|Xen | |||
|[https://leap.singlehop.com/ Singlehop] | |||
|1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | |||
|10TB/month | |||
|} | |||
== San Jose, California, USA == | |||
{| border="1" | |||
!Hostname | |||
!Main IP | |||
!Companies | |||
!Virt type | |||
!Colo provider | |||
!Specs | |||
!Data allowances | |||
|- | |||
|node01001.gigatux.com | |||
|(none assigned yet) | |||
|GigaTux | |||
|Xen | |||
|[mailto:[email protected] he.net support email] | |||
|2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs 48GB RAM | |||
|100Mbps unmetered | |||
|} | |||
== Washington DC, USA == | |||
{| border="1" | |||
!Hostname | |||
!Main IP | |||
!Companies | |||
!Virt type | |||
!Colo provider | |||
!Specs | |||
!Data allowances | |||
|- | |||
|174.36.235.143 | |||
|174.36.235.143 | |||
|PositiveVPS | |||
|OpenVZ | |||
|[https://cp.100tb.com/ 100TB] | |||
|1 x Xeon 3220, 2 x 500GB disks, 8GB RAM | |||
|100TB/month | |||
|} | |} | ||
Revision as of 16:46, 29 November 2010
Europe
Maidenhead, UK
N.B. This is often marketed as London, UK, as who outside the UK has heard of Maidenhead before?
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | Data allowances |
|---|---|---|---|---|---|---|
| node00001.gigatux.com | 109.169.0.2 | GigaTux | Xen | RapidSwitch | 1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 24GB RAM, 100Mbps | 3TB/month |
| node00002.gigatux.com
Being removed 2010-12-25 |
78.129.201.181 | GigaTux | Xen | RapidSwitch | 1 x AMD X2, 2 x 1.0TB disks (RAID-1), 8GB RAM, 100Mbps | 3TB/month |
| node00004.gigatux.com | 109.169.23.39 | GigaTux | Xen | RapidSwitch | 1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 24GB RAM, 100Mbps | 3TB/month |
North America
Chicago, Illinois, USA
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | Data allowances |
|---|---|---|---|---|---|---|
| node1.vixile.net | 173.236.12.34 | Vixile | OpenVZ | Singlehop | 1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | 10TB/month |
| node2.vixile.net | 184.154.46.66 | Vixile | Xen | Singlehop | 1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | 10TB/month |
San Jose, California, USA
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | Data allowances |
|---|---|---|---|---|---|---|
| node01001.gigatux.com | (none assigned yet) | GigaTux | Xen | he.net support email | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs 48GB RAM | 100Mbps unmetered |
Washington DC, USA
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | Data allowances |
|---|---|---|---|---|---|---|
| 174.36.235.143 | 174.36.235.143 | PositiveVPS | OpenVZ | 100TB | 1 x Xeon 3220, 2 x 500GB disks, 8GB RAM | 100TB/month |