Servers: Difference between revisions
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
|IS-01685 | |IS-01685 | ||
|2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 48GB RAM, 100Mbps | |2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 48GB RAM, 100Mbps | ||
|192.168.1.20 (behind [backfw]) | |192.168.1.20 (behind [[backfw]]) | ||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | ||
|5TB/month | |5TB/month | ||
| Line 44: | Line 44: | ||
|IS-19708 | |IS-19708 | ||
|2 x Xeon E5520, 2 x 3TB, 2 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | |2 x Xeon E5520, 2 x 3TB, 2 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | ||
|192.168.1.50 (behind [backfw]) | |192.168.1.50 (behind [[backfw]]) | ||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | ||
|3TB/month | |3TB/month | ||
| Line 62: | Line 62: | ||
*Bay3: Model ST3150041AS - S/N 9VS3NMPS | *Bay3: Model ST3150041AS - S/N 9VS3NMPS | ||
*Bay4: Model ST3150041AS - S/N 9VS3LSF6 | *Bay4: Model ST3150041AS - S/N 9VS3LSF6 | ||
|192.168.1.40 (behind [backfw]) | |192.168.1.40 (behind [[backfw]]) | ||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | ||
|5TB/month | |5TB/month | ||
Revision as of 09:38, 6 July 2015
Terminology
- DTC-Mount: This is the server that the DTC images are mounted against. This is a SSHFS mount on /usr/share/dtc-xen-os, /usr/share/dtc-xen-app and /usr/share/dtc-xen-hvm. At present, Europe mounts are against node00001 and American mounts are against node01001. There is a backup NFS mount strategy should SSHFS fail us.
Europe
Maidenhead, UK
N.B. This is often marketed as London, UK, as who outside the UK has heard of Maidenhead before?
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node00001.gigatux.com | 109.169.0.2 | 2001:1b40:5600:200::2 | GigaTux | Xen | RapidSwitch | IS-01685 | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 48GB RAM, 100Mbps | 192.168.1.20 (behind backfw) | DTC | 5TB/month | Local |
| node00002.gigatux.com | 109.169.23.56 | 2001:1b40:5600:240::2 | GigaTux | Xen | RapidSwitch | IS-19708 | 2 x Xeon E5520, 2 x 3TB, 2 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps | 192.168.1.50 (behind backfw) | DTC | 3TB/month | node00001 |
| node00004.gigatux.com | 109.169.23.39 | 2001:1b40:5600:280::2 | GigaTux | Xen | RapidSwitch | IS-11938 | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 48GB RAM, 100Mbps
Disks in incorrect order:
|
192.168.1.40 (behind backfw) | DTC | 5TB/month | node00001 |
Frankfurt, Germany
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node49001.gigatux.com | 85.195.82.74 | 2a01:7a0:3:100::2 | GigaTux | Xen | velia.net support email | #13295 | 1 x Intel E5605, 4 x 2TB disks (RAID-10), 2 x 60GB SSDs (RAID-1), 48GB RAM, 100Mbps | 85.195.82.73 | DTC | 1TB/month | node00001 |
North America
San Jose, California, USA
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node01001.gigatux.com | 216.66.81.3 | 2001:470:41::2 | GigaTux
Vixile Surmounted.NET GenVPS Rewindhost York PA/TheRock |
Xen and OpenVZ-on-Xen | he.net support email | ce2554 | 2 x Xeon E5-2609, 4 x 1.5TB disks (RAID-10), 4 x 3 TB disks (RAID-10), 2 x SSDs, 128GB RAM | 216.66.81.2 | DTC | 100Mbps unmetered | Local |
Chicago, Illinois, USA
| Hostname | Main IPv4 | Main IPv6 | Companies | Virt type | Colo provider | Colo ref | Specs | IPMI | Panel | Data allowances | DTC mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| node01002.gigatux.com | 216.86.154.197 | 2607:f128:40:1700::2 | GigaTux
Rewindhost |
Xen | Steadfast Networks support email | 3382 | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 72GB RAM | 216.86.154.196 | DTC | 100Mbps, 2TB transfer | node01001 |