Servers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
!Specs | !Specs | ||
!IPMI | !IPMI | ||
!Billing | |||
!Panel | |||
!Data allowances | !Data allowances | ||
|- | |- | ||
| Line 22: | Line 24: | ||
|1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 24GB RAM, 100Mbps | |1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 24GB RAM, 100Mbps | ||
|None. Use KVM at [http://myservers.rapidswitch.com/ MyServers] | |None. Use KVM at [http://myservers.rapidswitch.com/ MyServers] | ||
|Manual / subscriptions | |||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |||
|3TB/month | |3TB/month | ||
|- | |- | ||
| Line 32: | Line 36: | ||
|1 x AMD X2, 2 x 1.0TB disks (RAID-1), 8GB RAM, 100Mbps | |1 x AMD X2, 2 x 1.0TB disks (RAID-1), 8GB RAM, 100Mbps | ||
|None. Use KVM at [http://myservers.rapidswitch.com/ MyServers] | |None. Use KVM at [http://myservers.rapidswitch.com/ MyServers] | ||
|Manual / subscriptions | |||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |||
|3TB/month | |3TB/month | ||
|- | |- | ||
| Line 41: | Line 47: | ||
|1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 24GB RAM, 100Mbps | |1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 24GB RAM, 100Mbps | ||
|None. Use KVM at [http://myservers.rapidswitch.com/ MyServers] | |None. Use KVM at [http://myservers.rapidswitch.com/ MyServers] | ||
|Manual / subscriptions | |||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |||
|3TB/month | |3TB/month | ||
|} | |} | ||
| Line 56: | Line 64: | ||
!Specs | !Specs | ||
!IPMI | !IPMI | ||
!Billing | |||
!Panel | |||
!Data allowances | !Data allowances | ||
|- | |- | ||
| Line 65: | Line 75: | ||
|1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | |1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | ||
|Unknown | |Unknown | ||
|[https://vixile.com/manage/gRIS/ WHMCS] | |||
|[https://vm.vixile.net:5656/admincp/ SolusVM] | |||
|10TB/month | |10TB/month | ||
|- | |- | ||
| Line 75: | Line 87: | ||
|1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | |1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | ||
|Unknown | |Unknown | ||
|[https://vixile.com/manage/gRIS/ WHMCS] | |||
|[https://vm.vixile.net:5656/admincp/ SolusVM] | |||
|10TB/month | |10TB/month | ||
|} | |} | ||
| Line 88: | Line 102: | ||
!Specs | !Specs | ||
!IPMI | !IPMI | ||
!Billing | |||
!Panel | |||
!Data allowances | !Data allowances | ||
|- | |- | ||
| Line 97: | Line 113: | ||
|2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs 48GB RAM | |2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs 48GB RAM | ||
|Yes. Awaiting IP address. | |Yes. Awaiting IP address. | ||
|Manual / subscriptions | |||
|[https://dtc.cassandra.gigatux.com/dtcadmin/ DTC] | |||
|100Mbps unmetered | |100Mbps unmetered | ||
|} | |} | ||
| Line 110: | Line 128: | ||
!Specs | !Specs | ||
!IPMI | !IPMI | ||
!Billing | |||
!Panel | |||
!Data allowances | !Data allowances | ||
|- | |- | ||
| Line 119: | Line 139: | ||
|1 x Xeon 3220, 2 x 500GB disks, 8GB RAM | |1 x Xeon 3220, 2 x 500GB disks, 8GB RAM | ||
|Yes, although not sure of details | |Yes, although not sure of details | ||
|[http://billing.positivevps.com/admin HostBill] | |||
|[http://174.36.235.143:5353/admincp SolusVM] | |||
|100TB/month | |100TB/month | ||
|} | |} | ||
Revision as of 17:17, 29 November 2010
Europe
Maidenhead, UK
N.B. This is often marketed as London, UK, as who outside the UK has heard of Maidenhead before?
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | IPMI | Billing | Panel | Data allowances |
|---|---|---|---|---|---|---|---|---|---|
| node00001.gigatux.com | 109.169.0.2 | GigaTux | Xen | RapidSwitch | 1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 24GB RAM, 100Mbps | None. Use KVM at MyServers | Manual / subscriptions | DTC | 3TB/month |
| node00002.gigatux.com
Being removed 2010-12-25 |
78.129.201.181 | GigaTux | Xen | RapidSwitch | 1 x AMD X2, 2 x 1.0TB disks (RAID-1), 8GB RAM, 100Mbps | None. Use KVM at MyServers | Manual / subscriptions | DTC | 3TB/month |
| node00004.gigatux.com | 109.169.23.39 | GigaTux | Xen | RapidSwitch | 1 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs, 24GB RAM, 100Mbps | None. Use KVM at MyServers | Manual / subscriptions | DTC | 3TB/month |
North America
Chicago, Illinois, USA
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | IPMI | Billing | Panel | Data allowances |
|---|---|---|---|---|---|---|---|---|---|
| node1.vixile.net | 173.236.12.34 | Vixile | OpenVZ | Singlehop | 1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | Unknown | WHMCS | SolusVM | 10TB/month |
| node2.vixile.net | 184.154.46.66 | Vixile / GigaTux
(we list this at the GigaTux website but DTC hooks are not yet in place) |
Xen | Singlehop | 1 x Xeon E5520, 1 x 1.0TB disk, 12GB RAM | Unknown | WHMCS | SolusVM | 10TB/month |
San Jose, California, USA
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | IPMI | Billing | Panel | Data allowances |
|---|---|---|---|---|---|---|---|---|---|
| node01001.gigatux.com | (none assigned yet) | GigaTux | Xen | he.net support email | 2 x Xeon E5520, 4 x 1.5TB disks (RAID-10), 2 x SSDs 48GB RAM | Yes. Awaiting IP address. | Manual / subscriptions | DTC | 100Mbps unmetered |
Washington DC, USA
| Hostname | Main IP | Companies | Virt type | Colo provider | Specs | IPMI | Billing | Panel | Data allowances |
|---|---|---|---|---|---|---|---|---|---|
| 174.36.235.143 | 174.36.235.143 | PositiveVPS | OpenVZ | 100TB | 1 x Xeon 3220, 2 x 500GB disks, 8GB RAM | Yes, although not sure of details | HostBill | SolusVM | 100TB/month |