Disk access stopped
22/03/2012
xen01 5261 3072 8 -b---- 54.6
xen02 5265 256 1 -b---- 9.3
xen03 5269 256 1 -b---- 7.4
xen06 5259 128 1 -b---- 12.7
xen07 5260 4096 1 r----- 1763.3
xen08 5247 256 1 -b---- 3.6
xen09 5274 256 1 -b---- 1.4
xen10 5244 128 1 -b---- 4.3
xen11 5270 512 1 -b---- 10.3
xen13 5201 1536 2 -b---- 73.7
xen14 5231 512 1 -b---- 19.3
xen16 5221 384 1 -b---- 9.8
xen17 5273 128 1 -b---- 3.0
xen18 5267 384 4 -b---- 76.1
xen19 5271 256 1 -b---- 3.3
xen21 5272 768 1 -b---- 8.4
xen22 5263 128 1 -b---- 451.9
23/03/2012
xen01 2305 3072 8 -b---- 7.3
xen02 2306 256 1 -b---- 4.2
xen03 2333 256 1 -b---- 4.6
xen06 2335 128 1 -b---- 7.6
xen07 2334 4096 1 -b---- 7.3
xen08 2310 256 1 -b---- 2.6
xen09 2328 256 1 -b---- 69.6
xen10 2319 128 1 -b---- 3.5
xen24 2320 256 1 -b---- 1.7
xen25 2340 512 1 -b---- 0.9
xen27 2339 256 1 -b---- 2.1
xen28 2286 384 1 -b---- 86.3
xen29 2337 256 1 -b---- 3.2
xen30 2338 256 1 -b---- 2.3
xen32 2314 256 1 -b---- 7.1
xen33 2321 384 1 -b---- 6.1
xen34 2329 128 1 -b---- 1.5
xen36 2330 256 1 -b---- 14.8
xen37 2332 128 1 -b---- 3.4
xen38 2316 256 1 -b---- 8.9
xen41 2323 512 1 -b---- 4.2
xen43 2325 512 1 -b---- 16.1
xen45 1172 512 1 -b---- 26.8
xen46 2275 1024 1 -b---- 7.8
xen47 2296 512 1 -b---- 8.4
xen50 2324 256 1 -b---- 2.1
xen52 2317 512 1 -b---- 8.6
xen55 2322 1536 1 -b---- 10.9
Seemed fine
23/03/2012 - running for 1 day, 5 hours
xen24 2287 256 1 -b---- 1.6
xen25 2298 512 1 -b---- 1.7
xen27 2302 256 1 -b---- 1.6
xen28 2286 384 1 -b---- 51.1
xen29 2245 256 1 -b---- 3.2
xen30 2257 256 1 -b---- 2.7
xen32 2293 256 1 -b---- 4.6
xen33 2278 384 1 -b---- 5.6
xen34 2294 128 1 -b---- 1.6
xen36 2288 256 1 -b---- 6.1
xen37 2303 128 1 -b---- 1.8
xen38 2265 256 1 -b---- 7.1
xen41 2269 512 1 -b---- 4.2
xen43 2291 512 1 -b---- 15.4
xen45 1172 512 1 -b---- 26.1
xen46 2275 1024 1 -b---- 5.2
xen47 2296 512 1 -b---- 3.9
xen50 2284 256 1 -b---- 2.1
xen52 2299 512 1 -b---- 6.8
xen55 2301 1536 1 -b---- 5.0
24/03/2012 - running for 21 hours
xen11 1819 512 1 -b---- 5.5
xen13 1832 1536 2 r----- 19.3
xen14 1828 512 1 -b---- 9.2
xen16 1817 384 1 -b---- 3.2
xen17 1810 128 1 -b---- 2.4
xen18 1811 384 4 -b---- 12.0
xen19 1778 256 1 -b---- 2.4
xen21 1818 768 1 -b---- 8.8
xen22 1827 128 1 r----- 309.4
xen24 1831 256 1 -b---- 1.6
xen25 1814 512 1 -b---- 1.8
xen27 1729 256 1 -b---- 6.6
xen28 1808 384 1 -b---- 51.9
xen29 1800 256 1 -b---- 3.2
xen30 1798 256 1 -b---- 2.6
xen32 1829 256 1 -b---- 4.2
xen33 1794 384 1 -b---- 6.5
xen34 1748 128 1 -b---- 2.9
xen36 1823 256 1 -b---- 6.1
xen37 1830 128 1 -b---- 3.2
xen38 1807 256 1 -b---- 5.8
xen41 1825 512 1 -b---- 3.7
xen43 1835 512 0 --p--- 0.0
xen45 1805 512 1 -b---- 8.2
xen46 1809 1024 1 -b---- 4.9
xen47 1777 512 1 -b---- 9.6
xen50 1785 256 1 -b---- 2.1
xen52 1834 512 1 -b---- 2.5
xen55 1803 1536 1 -b---- 11.0